ZonHan Trucks
If you cannot find a vehicle that meets your requirements, please feel free to contact us directly.
4×2 Aumark S Flatbed Cargo Truck on Sale
4×2 Aumark S Flatbed Cargo Truck is a high-end light truck under the Foton brand, specializing in urban delivery and medium-short distance logistics. It comes in S1/S3 series. Its core advantages include Cummins power + ZF transmission + high-strength steel chassis. It is compliant, fuel-efficient, durable, and offers a comfortable driving experience.
4×2 Aumark S Flatbed Cargo Truck on Sale Description:
4×2 Aumark S Flatbed Cargo Truck are divided into blue-label S1 and yellow-label S3 models. They are equipped with Foton Cummins Euro VI engines, paired with ZF and Fastrac reliable transmissions. They have powerful, fuel-efficient and durable performance.
4×2 Aumark S Flatbed Cargo Truck adopt high-strength steel continuous beams combined with solid steel suspension, which have strong load-bearing capacity, a solid chassis and stable driving. The cargo box size is practical, meeting the needs of short-distance freight transportation for urban distribution, fruits and vegetables, building materials, and less-than-truckload transportation.
The entire vehicle is compliant with registration and has no worries about being troublesome in terms of economy, practicality and durability. It is a high-performance and cost-effective preferred model.
| Factory delivery time | 50 Days | 50 Days | 50 Days | 50 Days | 50 Days | 50 Days |
|---|---|---|---|---|---|---|
| Steering wheel | Left-hand drive LHD | Left-hand drive LHD | Left-hand drive LHD | Right-hand drive RHD | Right-hand drive RHD | Right-hand drive RHD |
| GVW(T) | 8.5 | 12 | 12 | 8.5 | 8.5 | 12 |
| Load capacity (T) | 4-6 | 8-10 | 8-10 | 4-6 | 4-6 | 8-10 |
| Emission standard | Euro III | Euro II | Euro II | Euro III | Euro III | Euro III |
| Driver's cab | Single row | Single row | Single row | Single row | Single row | Single row |
| Wheelbase | 3360 | 3800 | 4700 | 3360 | 3800 | 4200 |
| Driving form | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
| Vehicle model | AUMARK S | AUMARK S | AUMARK S | AUMARK S | AUMARK S | AUMARK S |
| Vehicle width(mm) | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 |
| Announcement model | BJ1088VEJEA-F | BJ1128VGJFD-AC1 | BJ1108VEJFD-A1 | BJ1078VEJEA-FR | BJ1078VEJEA-FR | C010403M |
| External dimensions(mm) | 5995×2200×3370 | Chassis:6920×2136×2265 | The entire vehicle:8225×2470×2505 Chassis:8220×2310×2470 | 5995×2090×3320 | Chassis:6925×2090×2320 | The entire vehicle:7525×2470×2505 Chassis:7520×2310×2470 |
| Engine model | F3.8s3141 | F3.8s3141 | F3.8s3141 | F3.8s3141 | F3.8s3141 | ISF3.8s3168 |
| Engine manufacturer | CUMMINS | CUMMINS | CUMMINS | CUMMINS | CUMMINS | CUMMINS |
| Fuel type | diesel oil | diesel oil | diesel oil | diesel oil | diesel oil | diesel oil |
| Power | 105 | 105 | 105 | 105 | 105 | 125 |
| Horsepower | 141 | 141 | 141 | 141 | 141 | 168 |
| Transmission model | ZF6S558 | 8JS75TC | 8JS75TC | ZF6S558 | ZF6S558 | ZFZF6S558 |
| Transmission manufacturer | ZF | FAST | FAST | ZF | ZF | ZF |
| Front axle | 2.85T | 3.6T | 3.6T | 2.85T | 2.85T | 3.6T |
| Rear axle | 6.0T | 7.2T | 7.2T | 6T | 6T | 8T |
| Rear axle speed ratio | 4.33 | 5.286 | 5.286 | 4.33 | 4.33 | 5.286 |
| Brake control system | ABS+EBD | ABS(4S4M) | ABS(4S4M) | ABS+EBD | ABS+EBD | ABS |
| Inflatable tire (imperial system) 7.50R16 | 8.25R20 | 8.25R20 | Inflatable tire (imperial system) 7.50R16 14 ply | Inflatable tire (imperial system) 7.50R16 14 ply | Inflatable tire (imperial system) 9R22.5 | |
| Fuel tank capacity | 120L | 200L | 200L | 120L | 120L | 200L |
| Basic configuration | No airbags/no power take-off/front and rear drum basic speed ratio (self-adjusting arm)/manual flipping/no air deflector/no assisted driving/no inner tube tires (British system) 7.50R16/manual doors and windows and rearview mirrors/no driving recorder/no stabilizer/MP3/load sensing proportional valve/power steering/fabric luxury seats | stabilizer bars at front and rear, no daytime running lights, no airbags, manual door and window lifting, no central lock, mechanical door lock, no air deflector, manual heating, no reverse radar, no cargo box accessories, no side protection, no cargo box/MP3 | stabilizer bars at front and rear, no daytime running lights, no airbags, manual door and window lifting, no central lock, mechanical door lock, no air deflector, manual heating, no reverse radar, no cargo box accessories, no side protection, no cargo box/MP3 | No airbags/no power take-off/front and rear drum basic speed ratio (self-adjusting arm)/manual flipping/no air deflector/no assisted driving/no inner tube tires (British system) 7.50R16 14 levels/manual doors and windows and rearview mirrors/no driving recorder/no stabilizer/MP3/load sensing proportional valve/power steering/fabric luxury seats/ | No airbags/no power take-off/front and rear drum basic speed ratio (self-adjusting arm)/manual flipping/no air deflector/no assisted driving/no inner tube tires (British system) 7.50R16 14 levels/manual doors and windows and rearview mirrors/no driving recorder/no stabilizer/MP3/load sensing proportional valve/power steering/fabric luxury seats/ | Integrated cooling and heating, electric air conditioning/standard front suspension, standard rear suspension, front and rear steel plate spring suspension, front and rear without stabilizer bars, no engine anti-theft, aluminum alloy fuel tank, 200L, electronic accelerator pedal, carpet accelerator pedal, high-level inclined grille intake duct, ordinary air filter (with pre filtration), infinite speed device, no post-treatment, no urea tank, ordinary silicone oil fan clutch, EBP polymorphic switch, brake gap self-adjusting arm, no tire pressure monitoring system, hydraulic power steering, front and rear drum brakes, brake shoe wear alarm, no vacuum booster, air brake failure ABS (4S4M), no ESP/ESC, no EBS, no ASR drive anti slip system, no EBD/EBL, no daytime running lights, no step lights, fog lights, front lower protection, no side windows, gray beige interior, no clothes hook, cabin insulation, door open warning, no cab flip over warning, driver's seat belt not fastened warning, interior rearview mirror, fabric seat (luxury), no shock absorber seat, fixed, no shock absorber passenger seat, three-point, non pre tensioned driver's seat belt, three-point, non pre tensioned passenger seat belt, two-point center seat safety belt No airbags, no sleeper, with a central debris box on the dashboard, a single overhead filing cabinet, electrically heated front and side mirrors, electrically adjustable, electrically heated defrosting outside rearview mirrors, with a rearview window, no reverse radar, and no reverse buzzer No lane departure, no hill start assist, no speed alarm, no PTO switch, 24V battery, horizontal battery box, with cigarette lighter, no main power switch, 24V power socket, adjustable seat belt height in the driver's seat, non adjustable front passenger seat, no central locking+manual door and window lifting+mechanical |
| Air-conditioning | Air conditioner (AC) | Air conditioner (AC) | Air conditioner (AC) | Air conditioner (AC) | Air conditioner (AC) | Air conditioner (AC) |
| Number of tires | Post-term twins (6 + 1) | Post-term twins (6 + 1) | Post-term twins (6 + 1) | Post-term twins (6 + 1) | Post-term twins (6 + 1) | Post-term twins (6 + 1) |
| Container configuration parameters | Box size: 4170 x 1960 x 400mm, made of corrugated board material. | Box size: 5140×2300×500mm, made of corrugated board material. | Box size: 6550×2300×550mm, made of corrugated board material. | Box size: 4170 x 1960 x 400mm, made of corrugated board material. | Box size: 5140×2100×550mm, made of corrugated board material. | Box size: 5600×2300×550mm, made of corrugated board material. |

Front view of a flatbed truck

Steady performence

Side view of a flatbed truck

Picture of the rear of a flatbed truck

Easy to operate

Comfortable driving and riding experience
4×2 Aumark S Flatbed Cargo Truck is the ideal transportation tool that combines powerful performance, high load capacity, low fuel consumption and exceptional safety! Let’s embark on your journey of efficient profitability together!





