ZonHan Trucks
If you cannot find a vehicle that meets your requirements, please feel free to contact us directly.
4×4-foton-tunland-v7-pickup
RHD 4×4 Foton Mars V7 Euro V diesel pickup truck. Equipped with 160HP power, heavy-duty axles, and 265/70R18 tires, it handles tough tasks easily. It features a double cab with heated seats, electric AC, and a spray-painted cargo box, ideal for commercial and off-road use. 40-day factory delivery.
4×4-foton-tunland-v7-pickup Description:
The Mars V7 (Model BJ1037V2MAV-F6) is a robust 4×4 right-hand drive light cargo truck purpose-built for commercial and light off-road use. Powered by the Foton 4F20TC22 Euro 5 diesel engine, it delivers 160 HP (120 kW) paired with an 8HP50 transmission, ensuring steady, reliable performance across urban roads and rugged terrain. With a 3-ton GVW and 0.5–1 ton load capacity, this compact truck balances maneuverability with hauling capability, supported by a 76L fuel tank for extended runs and 265/70R18 tires for stable traction.
Front View

Front Side View

Side Profile View

Front Close-Up View

Rear Side View

Rear View

Passenger-Side Interior View

Driver’s Cockpit View
Designed for driver comfort and operational safety, the Mars V7 features a double cab with premium amenities: an 8-way heated adjustable driver seat, faux leather multifunctional steering wheel, electric air conditioning, and a 14.6-inch MP5 screen. Safety is enhanced by ESP/ESC brake control systems, while the spray-painted 1577×1650×530mm cargo bed offers durable, wear-resistant storage for tools, materials, or deliveries. Factory delivery lead time is 40 days, making it a practical choice for export-ready commercial fleets.
| 工厂交货期 | Factory delivery time | 40 Days |
|---|---|---|
| 方向机 | Steering wheel | 左舵 RHD |
| GVW(T) | GVW(T) | 3 |
| 载重量(T) | Load capacity (T) | 0.5-1 |
| 排放标准 | Emission standard | 欧五 |
| 驾驶室 | Driver's cab | 双排 |
| 轴距 | Wheelbase | 3355 |
| 驱动形式 | Driving form | 4×4 |
| 车型 | Vehicle model | 火星V7 |
| 车身宽度(mm) | Vehicle width(mm) | 2000 |
| 公告型号 | Announcement model | BJ1037V2MAV-F6 |
| 外形尺寸(mm) | External dimensions(mm) | 整车:5617×2000×1910 |
| 发动机型号 | Engine model | 4F20TC22(轻混48V) |
| 发动机厂家 | Engine manufacturer | 北汽福田FOTON |
| 燃油种类 | Fuel type | 柴油diesel oil |
| 功率 | Power | 120 |
| 马力 | Horsepower | 160 |
| 变速箱型号 | Transmission model | 8HP50 |
| 前桥 | Front axle | 1.3T |
| 后桥 | Rear axle | 1.8T |
| 后桥速比 | Rear axle speed ratio | 3.9 |
| 制动控制 系统 | Brake control system | ESP/ESC |
| 轮胎 | 265/70R18 | |
| 油箱容积 | Fuel tank capacity | 76L |
| 基础配置 | Basic configuration | 驾驶员座椅电动8向调节有加热 仿皮多功能总线方向盘 冷暖一体,电动空调 喷涂式货厢宝 14.6吋屏幕MP5 Driver's seat electric 8-way adjustment with heating Faux leather multifunctional bus steering wheel Integrated heating and cooling, electric air conditioning Spray painted cargo box treasure 14.6-inch screen MP5 |
| 空调 | Air-conditioning | 冷暖一体,电动空调AC |
| 轮胎数量 | Number of tires | 4+1 |
| 货箱配置参数 | Container configuration parameters | 1577×1650×530 |













