ZonHan Trucks
If you cannot find a vehicle that meets your requirements, please feel free to contact us directly.
Zonhan 8 tons Crawler Spider Crane
8 ton crawler spider crane, compact for narrow sites. 8t load, 18m radius, 21m height, 8.7t weight. 5-section boom, full rotation & wide luffing. Hydraulic drive, strong climbing and stable outriggers. Yuchai diesel engine meets Stage II standard. Multiple controls, accessories and colors optional. Suitable for construction lifting and installation works.
Zonhan 8 tons Crawler Spider Crane Description:
Compact and flexible, this 8-ton crawler spider crane is perfectly suited for narrow and confined work sites. It features 8T rated load, 18m max working radius, 21m max lifting height and 8.7T self-weight.
Equipped with a 5-section telescopic boom, it realizes 0–78° luffing and 360° continuous rotation. Hydraulic driving with dual walking speeds delivers strong 25° climbing capacity, while two-section outriggers guarantee stable support.

Overall side view

Overall rear view

Overall side view

Whole machine oblique view

Overall side view
| 8 tons crawler spider crane basic parameters | ||
|---|---|---|
| norm | 8T | |
| Maximum operating radius | 18m | |
| Maximum above ground lift | 21m | |
| winches | Hook Rising Speed | 12m/min (4 ropes) Two-speed |
| Wire Rope Specifications | Φ12mm×80m | |
| Telescopic | Boom form | 5m x 5-section boom (customizable) |
| Boom length/time | 5.5m-21m/54sec (adjustable) | |
| luffing device | Boom angle/time | 0-78°/13sec |
| cyclotron | Rotation angle/speed | 0-360° (continuous)/38sec |
| Outrigger | Forms of outrigger movement | Manual screw-out + cylinder support (two-section leg) |
| Maximum extension amplitude (mm) | 7000 (length) X5070 (rear) X6700 (front) | |
| Running Gear | Walking mode | Hydraulic drive High and low speed |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Track | 350 (width)52.5 (pitch)104(section) | |
| Engine | Manufacturer | Yuchai (customizable) 58kw |
| model number | 490CC | |
| Start mode | electric start | |
| Start performance | -50°C-45°C | |
| Fuel/Volume | Diesel/ 35L | |
| Battery capacity | 24v 45AH | |
| emission standard | National Phase ll | |
| Operating | Type of operation (boom/outrigger), | Manual operation, manual travel (optional remote control operation) |
| Operational | Manual operation (remote operation optional) | |
| Vehicle size | Length 6.15m Width 1.6m Height 2.25m | |
| Self-weight (T) | 8.7T | |
| Optional | Optional torque controller/remote control/cradle/hydraulic flying jib/colors: red, green, yellow, white, grey, black | |
Powered by 58kw Yuchai diesel engine with electric start, it complies with National II emission standards. Standard manual operation; optional remote control, moment limiter, work basket and hydraulic fly jib. Multiple color options: red, green, yellow, white, grey and black, ideal for workshop hoisting, building installation, glass curtain wall and construction material handling.




