ZonHan Trucks
If you cannot find a vehicle that meets your requirements, please feel free to contact us directly.
Zonhan Blue 4T Spider Crane Hot Selling in Good Price
4T Spider Crane is dedicated for complex and narrow working condition. It got small size so won’t need big space, and has a great ability with climbing and cross-country. With complete configuration, it can lift the goods accurately, the safe guard device makes its work more reliable. It’s a perfect engineering machinery which is a commercial choice at the same time.
Zonhan Blue 4T Spider Crane Hot Selling in Good Price Description:
Zonhan 4T Spider Crane is a hoisting equipment with small size, big carrying capacity and suitable for all terrain. It’s dedeicated for working in narrow, low and complex space where traditional crane can’t get in. It’s widely used in working high above the ground, got flexibility, stability and safety.
The track design makes it can walk steady, won’t hurt the road surface, and it got big gradability, can fit in muddy and soft ground. The mutiple section crane jib can stretch and fold at the same time, got wide work radius. Wireless proportional remote control plus Dual-mode of body operation, makes it convenient to operate.
| norm | 4T | |
| Maximum operating radius | 13m | |
| Maximum above ground lift | 15m | |
| winches | Hook Rising Speed | 0-8m/min(4 ropes) |
| Wire Rope Specifications | Φ8mm×45m | |
| Telescopic | Boom form | 2.8m x 7-section boom (customizable) |
| Boom length/time | 3.1m-15m/20sec (adjustable) | |
| luffing device | Boom angle/time | 0-78°/13sec |
| cyclotron | Rotation angle/speed | 0-360° (continuous)/60sec |
| Outrigger | Forms of outrigger movement | Manual screw out + hydraulic support(three-section legs retractable) |
| Maximum extension amplitude (mm) | 4230(length) X3830 (rear) X4310 (front) | |
| Running Gear | Walking mode | hydraulic drive |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Track | 230 (width)72 (pitch)53(section) | |
| Electrical | Voltage | AC380V |
| Engine | Manufacturer | Changchai(Support customization) |
| model number | Changchai CZ380G three-cylinder 14.7KW | |
| Start mode | electric start | |
| Start performance | -50°C-45°C | |
| Fuel/Volume | Diesel/12L | |
| Battery capacity | 12V60AH | |
| Fuel consumption rate | 274g/kW-h | |
| Noise level | Rated speed ≤ 81.5dBA (1m) | |
| Operating | Type of operation (boom/outrigger),manual traveling | Manual operation, manual travel(optional remote control operation) |
| Operational | Manual operation (remote operation optional) | |
| standard configuration | Diesel engine and electric motor (dual power) | |
| Vehicle size | Length 4.25m Width 1m Height 1.83m | |
| Self-weight (T) | 3T | |
| Optional | Optional torque controller/remote control/cradle/hydraulic flying jib/colors: red, green, yellow, white, grey, black | |

4T spider crane folding condition

4T crane unfold condition

Easy to operate and steady performence

Operation panel

Capstan of the crane

Outrigger of the crane

Leg base of the crane

Track of the crane

The connection seat at the base of the boom
What we care the most is the working needs of our customers, we supply reliable, commercial, and appropriate machinery with steady performance and great quality. We provide our service with professional attitude, get your working needs immediately and offer the right product. You can always found your perfect machinery with your goal price in Zonhan.





