ZonHan Trucks
If you cannot find a vehicle that meets your requirements, please feel free to contact us directly.
High Quality 10 Tons Spider Crane 18m for Sale
The 10 tons spider crane is small and easy to maneuver, making it easy to work even in small spaces. It is also can be powered by both oil and electricity. It offers stable and safe hoisting, very easy to operate and quick to learn, it can handle various hoisting tasks on construction sites and indoors.
High Quality 10 Tons Spider Crane 18m for Sale Description:
The 10 tons spider crane features a compact, tracked design that can suit narrow alleys and complex sites. It handles high-altitude work eaily, combining powerful lifting capacity . It’s ideal for construction and curtain wall installation, moving equipment indoors, and maintenance work on power lines and bridges.
| 10 tons spider crane basic parameter table | ||
|---|---|---|
| norm | 10T | |
| Maximum operating radius | 18m | |
| Maximum above ground lift | 21m | |
| winches | Hook Rising Speed | 11m/min (4 ropes) Two-speed |
| Winches specifications | 10T | |
| Wire Rope Specifications | Φ12mm×100m | |
| Telescopic | Telescopic arm form | 5m x 5-section boom (customizable) |
| Telescopic arm length | 5.5m-21m | |
| Boom length/time | 12.3m/58sec (adjustable) | |
| luffing device | Boom angle/time | 0-78°/15sec |
| cyclotron | Rotation angle/speed | 0-360° (continuous)/40sec |
| Outrigger | Forms of outrigger movement | Manual screw out + hydraulic telescopic+ hydraulic support |
| Maximum extension amplitude (mm) | 6960 (length) X5900 (rear) X6620 (front) | |
| Running Gear | Crawler structure | Steel tracks |
| Walking mode | hydraulic drive | |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Track | 300 (width)135 (pitch)41(section) | |
| Engine | Manufacturer | Yunai (customizable) 76kw |
| Start mode | electric start | |
| Start performance | -50°C-45°C | |
| Fuel/Volume | Diesel/40L | |
| Battery capacity | 24v 45AH | |
| emission standard | National Phase ll | |
| Operating | Type of operation (boom/outrigger),manual traveling | Manual operation, manual travel(optional remote control operation) |
| Operational | Manual operation (remote operation optional) | |
| Vehicle size | Length 5.9m Width 1.8m Height 2.3m | |
| Self-weight (T) | 10.5T | |
| Optional | Optional torque controller/remote control/cradle/hydraulic flying jib/colors: red, green, yellow, white, grey, black | |


10 Tons Spider Crane Key Features
With a body width of less than 1.5 meters, it easily fits through elevator doors and standard doorways, and can be used both indoors and in underground settings.
Equipped with tracks and outriggers, it operates smoothly on muddy, sandy, and steep terrain.
Features safety guards, is easy to operate, and requires minimal maintenance.
Can be fitted with a variety of attachments to handle high-altitude work and all kinds of specialized tasks.


10 Tons Spider Crane Typical Applications
It can be used to lift glass curtain walls, steel frames, and elevator components, as well as to transport heavy equipment in shopping malls and industrial facilities.
It is suitable for replacing electrical equipment, bridge maintenance, and emergency rescue operations, and can also be used for transplanting large trees and performing lifting operations in confined spaces.





