ZonHan Trucks
If you cannot find a vehicle that meets your requirements, please feel free to contact us directly.
HOWO 6×4 420 White Cab with Air Deflector, 1 Warning Light, Tractor
China National Heavy Duty Truck Group HOWO 420-horsepower tractor chassis is a commercial vehicle designed for heavy-duty transportation. Equipped with a 420-horsepower powertrain and a large-capacity fuel tank, it ensures extended range. The wide-view cab and roof-mounted deflector enhance the driving experience, while the clean chassis design provides ample space for modifications. It is suitable for long-haul routes, bulk cargo transport, and construction support logistics.
HOWO 6×4 420 White Cab with Air Deflector, 1 Warning Light, Tractor Description:
The Sinotruk HOWO 420-horsepower tractor chassis stands as a formidable workhorse in heavy-duty transportation. Equipped with a robust 420-horsepower powertrain, rear dual-drive configuration, and 315/80R22.5 heavy-duty tires, it effortlessly handles high-load transport demands. Enhanced with a large-capacity fuel tank, its range is significantly extended. The wide-view cab with an overhead deflector balances driving comfort and fuel efficiency. The streamlined chassis layout reserves ample modification space, allowing flexible adaptation to various superstructures like trailers and box bodies. It perfectly suits diverse scenarios including long-haul trunk logistics, bulk cargo transfer, and engineering support transportation.
| Product Name | Tractor Truck |
|---|---|
| Model | ZZ4255N3446F1 |
| Engine | Engine model: WP10.5H420E62, 420HP, Euro 6 emission standard, 4 stroke injection diesel engine, 6 cylinder in-line with water cooling,turbo-charging & inter cooling,common rail Maximum output: 371PS (276kW) at 2000 rpm Maximum torque: 1560Nm at 1200-1500rpmBore: 126mm Stroke: 130mm Displacement: 9.726L |
| Clutch | SINOTRUK’s 430C diaphragm spring clutch, hydraulically operating with air assistance |
| Transmission | Transmission, model HW25712XSTL, 10 forward and 2 reverseRatio: 4.42 4.8 5.73 |
| Front Axle | New H153 series, with drum brake system |
| Rear Axle | MCJ12BGpressed axle housing, single reduction and differential locks between axles; with drum brake system. |
| Steering | ZF8118, hydraulic steering with power assistance Ratio: 22.2-26.2:1 |
| Wheels&Tyres | Rims: 8.5-20,10 hole-steelTypes: 12.00R20 Option:12R22.4,12.00-24,12.00-20,13R22.5, 315/80R22.5, 295/80R22.5, 11.00R20 |
| Driver'sCab | Flat Roof ,2 persons, 4 point ful -floating air suspension , adjustable steering wheel with various heights and angles,Air suspension seat. |
| Dimensions inmm | Wheel base (mm): 3400+1400 Front wheel track (mm): 2022/2041 Rear wheel track (mm):1830/1830 Overhang(front/rear) (mm):1500/725 Approach angle(°):16 Departure angle(°):70 Overall Dimension (mm): 6800x2496x3230 |
| Weight in kg | Rated loading capacity at fifth wheel (kg):1566 0Dead weight (kg):9210 Gross vehicle weight (kg):25000 Gross combination weight(kg):7000 Front axle loading capacity (kg):9000 Rear axle loading capacity (kg):2*16000 |
| Performance | Maximum driving speed(km/h):102(reference data) Maximum gradeability (%):33 Minimum ground clearance(mm):265 Minimum turning radius (m):18.5 Fuel consumption(L/100km):40(reference data) |

This is the vehicle’s front view.

This is the rear view of the vehicle.

This is the rear view of the vehicle.

This is an image of vehicle tires.

This is the vehicle’s front view.
This Sinotruk HOWO heavy-duty truck features a sleek and imposing exterior with a well-organized, practical chassis layout. Its large-sized tires paired with a robust load-bearing structure make it suitable for diverse applications including construction haulage and freight transport. Boasting reliable performance and ample power, it balances durability with operational efficiency, serving as a dependable workhorse for heavy-duty tasks and enabling highly efficient transportation operations.






