ZonHan Trucks
If you cannot find a vehicle that meets your requirements, please feel free to contact us directly.
SHACMAN F2000 4×2 Red-High Roof-Tractor
A reliable high-efficiency transport partner built for Africa’s complex road conditions!
Powered by the Weichai WD615 engine, the Shacman Delong F2000 delivers robust power and excellent high-temperature resistance, effortlessly tackling Africa’s scorching heat and long-haul missions. Equipped with MAN-technology axles and a rugged chassis, it conquers gravel, mud, and harsh terrain, with proven durability that stands the test of time.
SHACMAN F2000 4×2 Red-High Roof-Tractor Description:
| Product Name | Shacman F2000 4×2 Tractor Truck |
|---|---|
| Model | SX4185NR361 / SX4255NR294 (Typical 4×2/6×4 tractor models) |
| Engine | Weichai WD615 series diesel engine (e.g., WD615.69 266HP, WD615.68 290HP), displacement 9.726L, Euro II emission standard |
| Clutch | Φ430 diaphragm spring dry clutch with booster mechanism |
| Transmission | Fast 9JS119 9-speed manual transmission (with synchronizer, main & auxiliary box structure) |
| Front Axle | 7.0T MAN technology front axle, drum brake, single-plate leaf spring suspension |
| Rear Axle | 13.0T MAN technology double reduction drive axle, optional speed ratios (e.g., 4.8/5.73) |
| Steering | Hydraulic power steering system, rack and pinion steering gear |
| Wheels & Tyres | Steel wheels, tyre specification 11.00R20/12.00R20 radial steel tyre |
| Driver's Cab | F2000 high-roof/flat-roof cab, standard with air conditioning, mechanical shock-absorbing seat, upper & lower bunks |
| Dimensions (mm) | Length × Width × Height: 6050×2490×3550 mm (high-roof version); Wheelbase: 3600 mm |
| Weight (kg) | Kerb weight: approx. 6800 kg; Gross combination weight: ≤40000 kg |
| Performance | Maximum speed: 85 km/h; Maximum climbing gradient: 28%; Maximum torque: 1160 N·m (266HP model) |



All trucks are faithfully restored to original factory standards, with practical upgrade options available. We are committed to ensuring this classic model continues to deliver its core values of reliability and stability in the modern era.





