ZonHan Trucks
If you cannot find a vehicle that meets your requirements, please feel free to contact us directly.
4×4 Foton Tunland G9 pickup
The 4×4 Foton Tunland G9 is a rugged, Euro V-compliant pickup built for Africa’s tough roads. It features a 160HP diesel engine, 8-speed auto transmission, 4×4 drivetrain, 0.5–1 ton load capacity, heated seats, and a durable cargo bed. A reliable workhorse for business and adventure.
4×4 Foton Tunland G9 pickup Description:
Crafted for harsh African terrains, the 4×4 Foton Tunland G9 pickup boasts strong power and outstanding practicality. Equipped with 160HP diesel engine and 8-speed automatic gearbox, it adopts solid 4WD system and sturdy axles, complying with Euro V standard. Large fuel tank, tough tires and roomy double cab ensure steady performance for long-distance travel and heavy-duty use.

Front view 
Left side view 
Rear view 
Front cabin interior view 
Front view 
Left front view 
Cargo bed view
This pickup integrates comfortable interior and practical functions. It is fitted with heated electric seats, multifunctional steering wheel and automatic air conditioning for pleasant riding experience. Equipped with reliable brake system and intelligent display screen, it owns large-size cargo bed and proper loading capacity. Durable and easy to maintain, it is perfectly suitable for business transportation and daily field use.
| 工厂交货期 | Factory delivery time | 40 Days |
|---|---|---|
| 方向机 | Steering wheel | 左舵LHD |
| GVW(T) | GVW(T) | 3 |
| 载重量(T) | Load capacity (T) | 0.5-1 |
| 排放标准 | Emission standard | 欧五 |
| 驾驶室 | Driver's cab | 双排 |
| 轴距 | Wheelbase | 3110 |
| 驱动形式 | Driving form | 4×4 |
| 车型 | Vehicle model | TUNLAND拓陆者G9 |
| 车身宽度(mm) | Vehicle width(mm) | 1960 |
| 公告型号 | Announcement model | BJ1037V3MAV-F9 |
| 外形尺寸(mm) | External dimensions(mm) | 整车:5340×1960×1920 |
| 发动机型号 | Engine model | 4F20TC5-1P4 |
| 发动机厂家 | Engine manufacturer | 北汽福田FOTON |
| 燃油种类 | Fuel type | 柴油diesel oil |
| 功率 | Power | 120 |
| 马力 | Horsepower | 160 |
| 变速箱型号 | Transmission model | 8HP50 |
| 变速箱厂家 | Transmission manufacturer | 8AT自动 |
| 前桥 | Front axle | 1.3T |
| 后桥 | Rear axle | 1.8T |
| 后桥速比 | Rear axle speed ratio | 3.91 |
| 制动控制 系统 | Brake control system | ESP/ESC |
| 轮胎 | 265/60R18 | |
| 油箱容积 | Fuel tank capacity | 76L |
| 基础配置 | Basic configuration | 2022款内饰单色系 电动6向有加热 电动4向,有加热,有SBR,无腰托 仿皮多功能总线方向盘 冷暖一体,自动空调 喷涂式货厢宝 12.3吋屏幕MP5/ 无货箱护栏、无绳钩 2022 interior monochrome series Electric 6-way heated Electric 4-way, heated, with SBR, without lumbar support Faux leather multifunctional bus steering wheel Integrated heating and cooling, automatic air conditioning Spray painted cargo box treasure 12.3-inch screen MP5/ No container guardrail, no rope hook |
| 空调 | Air-conditioning | 冷暖一体,电动空调AC |
| 轮胎数量 | Number of tires | 4+1 |
| 货箱配置参数 | Container configuration parameters | 1520×1580×440 |








