ZonHan Trucks
If you cannot find a vehicle that meets your requirements, please feel free to contact us directly.
Foton VIEW C2 Flat-Top Light-duty passenger vehicle
The Foton VIEW C2 Flat-Top Passenger Version is engineered for businesses requiring a reliable, high-roof-clearance vehicle that combines passenger comfort with exceptional urban maneuverability. Its sub-2-meter height allows it to access underground parking garages and low-clearance zones that standard vans cannot.
Foton VIEW C2 Flat-Top Light-duty passenger vehicle Description:
The Foton VIEW C2 Flat-Top Passenger Version is engineered for businesses requiring a reliable, high-roof-clearance vehicle that combines passenger comfort with exceptional urban maneuverability. Its sub-2-meter height allows it to access underground parking garages and low-clearance zones that standard vans cannot.







Key Features:
Low-Height Advantage (Flat-Top Design): With an overall height of just 1,980 mm (77.9 inches), the G7 Flat-Top easily clears 2-meter (6.6 ft) height restrictions. Navigate city centers, residential underground parking lots, and automated car washes with confidence.
Powertrain & Performance: Powered by a proven Mitsubishi-sourced 2.4L naturally aspirated gasoline engine producing 118 kW (160 hp) and 230 N·m of torque. Paired with a 5-speed manual transmission (6-speed automatic optional), it delivers smooth, durable, and fuel-efficient operation even under full load.
Passenger-Centric Layout: Designed for people-moving, the interior features multiple seating configurations (typically 6–9 seats), factory-installed air conditioning, and fabric upholstery. The right-side sliding door facilitates easy boarding/alighting in tight parking spaces.
| 工厂交货期 | Factory delivery time | 40 Days | 40 Days |
|---|---|---|---|
| 方向机 | Steering wheel | 左舵 LHD | 左舵 LHD |
| 车辆名称 | 风景G7轻型客车(15座) | 轻型客车(15座) | |
| 排放标准 | Emission standard | 欧二 | 欧二 |
| 驾驶室 | Driver's cab | 平顶 | 平顶 |
| 轴距 | Wheelbase | 2570 | 2570 |
| 驱动形式 | Driving form | 4×2 | 4×2 |
| 车型 | Vehicle model | C2 | C2 |
| 车身宽度(mm) | Vehicle width(mm) | 1695 | 1695 |
| 公告型号 | Announcement model | BJ6489B1PWA-1 | BJ6489B1PDA-2 |
| 外形尺寸(mm) | External dimensions(mm) | 4840×1695×1980 | 整车:4840×1695×1980 |
| 发动机型号 | Engine model | JM491Q-ME | BJ493ZLQ4 |
| 发动机厂家 | Engine manufacturer | 绵阳新晨动力机械 | 北京福田 |
| 燃油种类 | Fuel type | 汽油gasoline | 柴油diesel oil |
| 功率 | Power | 76 | 70 |
| 马力 | Horsepower | 106 | 95 |
| 变速箱型号 | Transmission model | ZM001A1 | ZM001AJD1 |
| 变速箱厂家 | Transmission manufacturer | 中马ZM | 中马ZM |
| 后桥 | Rear axle | 1.8T | 1.8T |
| 后桥速比 | Rear axle speed ratio | 4.875 | 4.1 |
| 轮胎 | 195R15C | 195R15C | |
| 油箱容积 | Fuel tank capacity | 65L | 65L |
| 基础配置 | Basic configuration | 感载比例阀/粘贴窗/无彩条/无胎压监测器/前暖风前后空调/电子可调大灯+无前雾灯及日间行车灯/无负离子空气净化器/针织座椅+头枕/两点式安全带/无天窗/手动门窗+机械锁/2个扬声器/无电子导航/收音机/无倒车雷达/PVC地铺/手动调节不带除霜手动折叠不带转向灯后视镜/无安全气囊/无后雨刮+无后喷淋+无后除霜+无后照地镜/无后踏板/无侧踏板/无发动机电子防盗/车身同色前后保险杆/无风道及独立出风口/PU换档手柄/无爆胎应急安全装置/前门踏步/吸能式转向管柱/电动空调/单压缩机/0.5Kg灭火器/无顶置行李架/无防擦条/可调角度方向盘/PU换档防尘套/正驾驶遮阳板(带票据夹)/车身同色后视镜/镀铬前格栅/副驾驶遮阳板(不带化妆镜及票据夹)/防眩目内后视镜/车身同色门扣手/无后门 Load sensing proportional valve/adhesive window/no color bar/no tire pressure monitor/front heating, front and rear air conditioning/electronic adjustable headlights+no front fog lights and daytime running lights/no negative ion air purifier/knitted seat+headrest/two-point seat belt/no sunroof/manual doors and windows+mechanical lock/2 speakers/no electronic navigation/radio/no reverse radar/PVC floor paving/manual adjustment without defrosting/manual folding without turn signal rearview mirror/no airbags/no rear wipers+no rear spray+no rear defrosting+no rearview mirror/no rear pedals/no side pedals/no engine electronic anti-theft/same color front and rear bumpers/no air ducts. Independent air outlet/PU shift lever/No tire blowout emergency safety device/Front door step/Energy absorbing steering column/Electric air conditioning/Single compressor/0.5kg fire extinguisher/No overhead luggage rack/No anti friction bar/Adjustable angle steering wheel/PU shift dust cover/Front wheel sunshade (with ticket holder)/Same color rearview mirror/Chrome front grille/Front passenger sunshade (without makeup mirror and ticket holder)/Anti glare interior rearview mirror/Same color door buckle/No rear door | 感载比例阀/推拉窗/无彩条/无胎压监测器/前暖风前后空调/电子可调大灯+无前雾灯及日间行车灯/无负离子空气净化器/针织座椅+无头枕/全车三点式安全带/无天窗/手动门窗+机械锁/2个扬声器/无电子导航/收音机/无倒车雷达/PVC地铺/手动调节不带除霜手动折叠不带转向灯后视镜/无安全气囊/无后雨刮+无后喷淋+无后除霜+无后照地镜/无后踏板/无侧踏板/无发动机电子防盗/黑色前后保险杆/无风道及独立出风口/PU换档手柄/无爆胎应急安全装置/前门踏步/吸能式转向管柱/电动空调/单压缩机/无顶置行李架/无防擦条/可调角度方向盘/PU换档防尘套/正驾驶遮阳板(带票据夹)/黑色后视镜/喷漆前格栅/副驾驶遮阳板(不带化妆镜及票据夹)/防眩目内后视镜/黑色门扣手/无后门照明灯/有高位制动灯/15座/无前防撞雷达/无踏步灯/拉杆天线/PU方向盘/ Load sensing proportional valve/sliding window/no color bar/no tire pressure monitor/front heating, front and rear air conditioning/electronic adjustable headlights+no front fog lights and daytime running lights/no negative ion air purifier/knitted seats+no headrest/three-point seat belt/no sunroof/manual doors and windows+mechanical lock/2 speakers/no electronic navigation/radio/no reverse radar/PVC floor paving/manual adjustment without defrosting/manual folding without turn signal rearview mirror/no airbag/no rear wiper+no rear spray+no rear defrosting+no rearview mirror/no rear pedal/no side pedal/no engine electronic anti-theft/black front and rear bumper/no wind Road and independent air outlet/PU shift lever/no tire blowout emergency safety device/front door step/energy absorbing steering column/electric air conditioning/single compressor/no overhead luggage rack/no anti friction bar/adjustable angle steering wheel/PU shift dust cover/front driver's sunshade (with ticket clip) /Black rearview mirror/painted front grille/front passenger sunshade (without makeup mirror and ticket holder)/anti glare interior rearview mirror/black door latch/no rear door lighting/high mounted brake light/15 seats/no front collision radar/no step lights/lever antenna/PU steering wheel/ |
| 空调 | Air-conditioning | 前暖风前后空调 AC | 前暖风前后空调 AC |
| 轮胎数量 | Number of tires | 4+1 | 4+1 |
Safety & Handling: Equipped with ABS (Anti-lock Braking System) and EBD (Electronic Brakeforce Distribution). The front disc / rear drum brake setup ensures reliable stopping power in all weather conditions.
Best For: Airport shuttle services, hotel guest transport, corporate employee shuttles, and tour operators operating in urban low-clearance environments.